Highly secure and profitable asian soccer tips, very high strike rates and guaranteed profits for every match day from the major soccer leagues all over the world.
Buy TipsOver 1300 members are winning. Become one of them.
Date | Home Team | Away Team | Tips/Odds | Results |
---|---|---|---|---|
26-12-2024 | Bristol City | Luton | Bristol City 0 AH | WIN |
26-12-2024 | Huddersfield | Stockport - underg. tip | Huddersfield -0.5 AH | WIN |
25-12-2024 | Saudi Arabia | Yemen | Saudi Arabia -1.5 AH | LOSS |
24-12-2024 | ZED | Enppi | ZED 0 AH | DRAW |
23-12-2024 | Fiorentina | Udinese | Fiorentina -0.5 AH | LOSS |
23-12-2024 | UTA Arad | FC Botosani - underg. tip | UTA Arad -0.5 AH | WIN |
22-12-2024 | CFR Cluj | Otelul | CFR Cluj -0.5 AH | WIN |
22-12-2024 | Cercle Brugge | Leuven - underg. tip | Cercle Brugge -0.5 AH | WIN |
21-12-2024 | Ipswich | Newcastle | Newcastle -0.5 AH | WIN |
21-12-2024 | Sunderland | Norwich - underg. tip | Sunderland -0.5 AH | WIN |
20-12-2024 | Osijek | Istra | Osijek -0.5 AH | LOSS |
20-12-2024 | Leixoes | Mafra - underg. tip | Leixoes -0.5 AH | WIN |
19-12-2024 | Jagiellonia | O. Ljubljana | Team 1 | LOSS |
19-12-2024 | Inter | Udinese - underg. tip | Inter -1.5 AH | WIN |
18-12-2024 | AZ Alkmaar | Groningen | AZ Alkmaar -1 AH | WIN |
17-12-2024 | Peterborough | Northampton | Peterborough -0.5 AH | WIN |
16-12-2024 | A. Viseu | Oliveirense | A. Viseu -0.5 AH | WIN |
15-12-2024 | Young Boys | Servette | Young Boys 0 AH | WIN |
15-12-2024 | Brondby | Aarhus - underg. tip | Brondby -0.5 AH | WIN |
14-12-2024 | Sevilla | Celta Vigo | Sevilla 0 AH | WIN |
14-12-2024 | Frosinone | Sassuolo - underg. tip | Sassuolo -0.5 AH | WIN |
13-12-2024 | Hertha Berlin | Preussen Munster | Hertha Berlin -0.5 AH | LOSS |
13-12-2024 | Xamax | Aarau - underg. tip | Aarau -0.5 AH | WIN |
12-12-2024 | Olympiakos | Twente | Olympiakos -0.5 AH | LOSS |
12-12-2024 | Gent | TSC - underg. tip | Gent -1.5 AH | WIN |
11-12-2024 | Cardiff | Preston | Cardiff 0 AH | LOSS |
11-12-2024 | Dortmund | Barcelona - underg. tip | Barcelona -0.5 AH | WIN |
10-12-2024 | Atalanta | Real Madrid | Real Madrid 0 AH | WIN |
09-12-2024 | Cartagena | Gijon | Gijon -0.5 AH | LOSS |
09-12-2024 | Getafe | Espanyol - underg. tip | Getafe -0.5 AH | WIN |
08-12-2024 | Austria Vienna | Altach | Austria Vienna -0.5 AH | WIN |
07-12-2024 | Crystal Palace | Man. City | Man. City -0.5 AH | LOSS |
07-12-2024 | Hull | Blackburn - underg. tip | Blackburn 0 AH | WIN |
06-12-2024 | Stuttgart | Union Berlin | Team 1 | WIN |
06-12-2024 | Dordrecht | Telstar - underg. tip | Dordrecht -0.5 AH | WIN |
05-12-2024 | Unirea Ungheni | UTA Arad | UTA Arad -0.5 AH | LOSS |
04-12-2024 | Wolfsburg | Hoffenheim | Wolfsburg -0.5 AH | WIN |
04-12-2024 | Bromley | Gillingham - underg. tip | Bromley -0.5 AH | WIN |
03-12-2024 | Ipswich | Crystal Palace | Crystal Palace 0 AH | WIN |
03-12-2024 | Walsall | Notts Co - underg. tip | Walsall -0.5 AH | WIN |
02-12-2024 | Guimaraes | Gil Vicente | Guimaraes -0.5 AH | WIN |
01-12-2024 | Levante | Burgos CF | Team 1 | WIN |
01-12-2024 | Palermo | Spezia - underg. tip | Palermo -0.5 AH | WIN |
30-11-2024 | Bologna | Venezia | Team 1 | WIN |
30-11-2024 | Stoke | Burnley - underg. tip | Burnley -0.5 AH | WIN |
29-11-2024 | Cracovia | Zaglebie | Cracovia -0.5 AH | LOSS |
29-11-2024 | A. Viseu | Leixoes - underg. tip | A. Viseu -0.5 AH | WIN |
28-11-2024 | RFS | PAOK | Team 2 | WIN |
28-11-2024 | TNS | Djurgarden - underg. tip | Djurgarden -0.5 AH | WIN |
27-11-2024 | PSV | Shakhtar | PSV -1 AH | DRAW |
26-11-2024 | Sparta Prague | Atl. Madrid | Atl. Madrid -0.5 AH | WIN |
25-11-2024 | Midtjylland | Silkeborg | Team 1 | WIN |
What members say about me
Aiguo
AsianBestAdvice.com memberChung
AsianBestAdvice.com memberHi, my name is Amir Razak and I'm giving you the winning tips on AsianBestAdvice.com
I haven't always been a soccer tipster. Actually, I started out as a mathematician but I found my work boring and so in my free time I started working on a mathematical formula that I could use to improve the results I was getting betting on soccer.
Back then, I would win a bet, then lose 2 in a row, or I would win 2 or 3 in a row but then lose big. I was struggling and I thought my mathematics skills might just be the advantage I needed to break through to more consistent success.
I worked on my formula for over 2 years before I started seeing results. But when the results started, they came fast. Before long, I was winning between 70 and 80% of the bets I placed.
Now I want to help you win more money by making my secret formula available to you here on AsianBestAdvice.com.
If you've been looking for a way to win more consistently, this is the perfect site for you. My tips are highly accurate and highly profitable.
To your success,
Amir Razak
These tips are guaranteed to provide you with exclusive and reliable informations.
Buy Tips€ 99
Receive tips instantly into your email.
€ 349
Receive tips instantly into your email.
Are you a high roller who likes to bet big money on big games? Then this special Underground Tips Plan is perfect for you!
You'll receive two premium tips that I've gotten from special underground sources that I can't reveal the identity of because they are so close to teams that it would cost them their jobs! These are tips with a very high
win rate that I have promised my sources I won't share with anyone outside the Underground Tips Plan because they don't want their exposure to be too high.
In other words, you'll be getting exclusive, "insider" information that could take your winnings to a whole new level. If you are ready to stand out from the crowd and get information no one else has access to, get my Underground Tips Plan today.
€ 545
Receive tips instantly into your email.
Handicap | Team Result | Bet Result |
---|---|---|
0 | Win Draw Lose |
Win Stake refund Lose |
-0.25 | Win Draw Lose |
Win Half lose Lose |
-0.50 | Win Draw Lose |
Win Lose Lose |
-0.75 | Win by 2+ Win by 1 Draw Lose |
Win Half win Lose Lose |
-1.00 | Win by 2+ Win by 1 Draw Lose |
Win Stake refund Lose Lose |
-1.25 | Win by 2+ Win by 1 Draw Lose |
Win Half lose Lose Lose |
-1.50 | Win by 2+ Win by 1 Draw Lose |
Win Lose Lose Lose |
-1.75 | Win by 3+ Win by 2 Win by 1 Draw Lose |
Win Half win Lose Lose Lose |
-2.00 | Win by 3+ Win by 2 Win by 1 Draw Lose |
Win Stake Refund Lose Lose Lose |
Handicap | Team Result | Bet Result |
---|---|---|
0 | Win Draw Lose |
Win Stake Refund Lose |
+0.25 | Win Draw Lose |
Win Half win Lose |
+0.50 | Win Draw Lose |
Win Win Lose |
+0.75 | Win Draw Lose by 1 Lose by 2+ |
Win Win Half lose Lose |
+1.00 | Win Draw Lose by 1 Lose by 2+ |
Win Win Stake Refund Lose |
+1.25 | Win Draw Lose by 1 Lose by 2+ |
Win Win Half win Lose |
+1.50 | Win Draw Lose by 1 Lose by 2+ |
Win Win Win Lose |
+1.75 | Win Draw Lose by 1 Lose by 2 Lose by 3+ |
Win Win Win Stake Refund Lose |
+2.00 | Win Draw Lose by 1 Lose by 2 Lose by 3+ |
Win Win Win Stake Refund Lose |